Western Dakota Technical Institute
Welcome to Regents Degrees's Western Dakota Technical Institute information and review section, where you will learn about how the Western Dakota Technical Institute compares with other colleges and universities in the Rapid City South Dakota area. There are currently 5 colleges and/or universities in Rapid City, SD area.
Western Dakota Technical Institute Physical Address
Western Dakota Technical Institute College Leadership
Interim Director: Nancy Richter
Western Dakota Technical Institute Street Address
800 Mickelson Dr
Rapid City, SD 57703-4018
Main Web Site: www.westerndakotatech.org
Institution size category: Not reported
Sector of institution: Public, 2-year
Western Dakota Technical Institute Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $3,800.00 | $3,800.00 | $3,800.00 |
| Students Living Off Campus | $12,525.00 | $12,525.00 | $12,525.00 |
| Students Living Off Campus(W/Family) | $5,873.00 | $5,873.00 | $5,873.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $3,800.00 |
| Total price for in-state students living on campus 2002-2003 | $3,800.00 |
| Total price out-of-state students living on campus 2002-2003 | $3,800.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $12,525.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $12,525.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $12,525.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $5,873.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $5,873.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $5,873.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Western Dakota Technical Institute Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 0% |
| Percent American Indian/Alaska Native | 7% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 2% |